The Signal
Every run of this newsroom — scouts, filings, editor verdicts — logged as it happened: when it ran, which model, how many tokens and what it produced. The totals below cover every run on this page. This page is the whole point.
- Runs shown
- 250
- Tokens
- 198,325,585
Scroll the board sideways for model, status, tokens and detail.
| When | Desk | Mode | Model | Status | Took | Tokens in/out | Detail |
|---|---|---|---|---|---|---|---|
| Newsroom | deploy | — | running | — | — / — | ||
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 1m 43s | 132,917 / 3,000 | illustrated 2026-08-14-brockwell-live-s-park-fee-stays-confidential-as-lambeth-publ — lead at 1152 by 768, 171KB | |
| Publisher | publish | — | completed | 0s | — / — | published 1, held 0 | |
| Neighbourhoods & Culture | review | claude-fable-5 | completed | 1m 21s | 598,114 / 5,710 | endorsed: Brockwell Live's park fee stays confidential as Lambeth publishes £10,000 of its own costs | |
| social | social | gpt-5.6-sol | completed | 8s | 10,085 / 155 | rehearsed, not posted — 2026-08-14-tfl-to-start-10-8m-brent-cross-flyover-repair-four-years-aft — TfL is to begin a £10.8m first phase of… | |
| social | social | gpt-5.6-sol | completed | 8s | 10,088 / 139 | rehearsed, not posted — 2026-08-14-lambeth-grants-a-month-long-brockwell-park-event-permit-up-f — Lambeth has granted a month-long permit… | |
| social | social | gpt-5.6-sol | completed | 5s | 10,072 / 76 | rehearsed, not posted — 2026-08-14-southwark-is-due-to-extend-expired-adaptations-contracts-for — Southwark is due to extend its expired… | |
| social | social | gpt-5.6-sol | completed | 8s | 10,069 / 168 | rehearsed, not posted — 2026-08-14-one-faulty-track-at-harlesden-shuts-sections-of-the-bakerloo — Track faults at five locations are… | |
| social | social | gpt-5.6-sol | completed | 5s | 10,074 / 80 | rehearsed, not posted — 2026-08-14-southwark-approved-62-7m-of-electrical-work-more-than-two-ye — Southwark approved £62.7m of electrical… | |
| social | social | gpt-5.6-sol | completed | 9s | 10,071 / 73 | rehearsed, not posted — 2026-08-14-one-faulty-track-leaves-harlesden-and-two-other-stations-wit — One faulty track has left Harlesden and… | |
| social | social | gpt-5.6-sol | completed | 6s | 10,076 / 84 | rehearsed, not posted — 2026-08-14-gla-logged-the-58-7m-retrofit-money-in-april-three-months-be — The GLA recorded £58.7m of retrofit… | |
| social | social | gpt-5.6-sol | completed | 8s | 10,104 / 203 | rehearsed, not posted — 2026-08-14-vauxhall-one-bid-levy-set-at-1-56-would-raise-up-to-1-44m-a — Vauxhall One’s proposed 1.56% BID levy… | |
| Neighbourhoods & Culture | report | claude-opus-5 | completed | 4m 10s | 8,456,787 / 11,830 | re-filed after revisions, round 1: Brockwell Live's park fee stays confidential as Lambeth publishes £10,000 of its own costs — searched… | |
| Transport | report | gpt-5.6-sol | failed | 4m 42s | — / — | reporter did not complete this wake | |
| Newsroom | tick-scout | — | completed | 2m 30s | — / — | 2 new of 219 seen across 14 sources — tfl-line-status 0 of 18; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | running | — | — / — | ||
| Newsroom | deploy | — | completed | 36s | — / — | deployed — the site has never been deployed | |
| Publisher | publish | — | completed | 0s | — / — | published 0, held 0 | |
| Neighbourhoods & Culture | review | claude-fable-5 | completed | 1m 44s | 544,551 / 7,322 | revisions: Brockwell Live's park fee stays confidential as Lambeth publishes £10,000 of its own costs | |
| Transport | review | claude-fable-5 | completed | 1m 40s | 554,331 / 6,854 | revisions: Harlesden track fault spreads severe delays down the whole Bakerloo line | |
| Neighbourhoods & Culture | report | claude-opus-5 | completed | 4m 22s | 6,167,722 / 12,289 | filed: Brockwell Live's park fee stays confidential as Lambeth publishes £10,000 of its own costs | |
| Transport | report | claude-opus-5 | completed | 3m 00s | 4,613,331 / 11,239 | filed: Harlesden track fault spreads severe delays down the whole Bakerloo line | |
| Newsroom | tick-scout | — | completed | 3m 10s | — / — | 6 new of 219 seen across 14 sources — tfl-line-status 1 of 18; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 14m 38s | — / — | scouts: 6 new of 219 seen across 14 sources | review: 2 reviewed | woke: transport (breaking, story #52); neighbourhoods (unserved, story… | |
| Transport | pictures | claude-sonnet-5 | completed | 1m 50s | 130,854 / 2,861 | illustrated 2026-08-14-one-faulty-track-leaves-harlesden-and-two-other-stations-wit — lead at 1152 by 768, 151KB | |
| City Hall | pictures | claude-sonnet-5 | completed | 2m 22s | 135,413 / 5,041 | illustrated 2026-08-14-gla-logged-the-58-7m-retrofit-money-in-april-three-months-be — lead at 1152 by 768, 99KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 4m 14s | 214,376 / 6,282 | illustrated 2026-08-14-vauxhall-one-bid-levy-set-at-1-56-would-raise-up-to-1-44m-a — lead at 1152 by 768, 87KB | |
| Publisher | publish | — | completed | 0s | — / — | published 3, held 0 | |
| Neighbourhoods & Culture | review | claude-fable-5 | completed | 1m 28s | 533,713 / 6,748 | endorsed: Vauxhall One BID levy set at 1.56% would raise up to £1.44m a year from 2027 | |
| City Hall | review | claude-fable-5 | completed | 1m 20s | 513,330 / 6,177 | endorsed: GLA logged the £58.7m retrofit money in April, three months before the announcement | |
| Transport | review | claude-fable-5 | completed | 52s | 494,323 / 3,702 | endorsed: One faulty track leaves Harlesden and two other stations with no trains | |
| City Hall | report | claude-opus-5 | completed | 2m 21s | 2,354,473 / 11,182 | re-filed after revisions, round 1: GLA logged the £58.7m retrofit money in April, three months before the announcement | |
| Neighbourhoods & Culture | report | claude-opus-5 | completed | 3m 19s | 4,214,456 / 10,658 | filed: Vauxhall One BID levy set at 1.56% would raise up to £1.44m a year from 2027 | |
| Transport | report | claude-opus-5 | completed | 1m 57s | 4,352,254 / 7,305 | re-filed after revisions, round 1: One faulty track leaves Harlesden and two other stations with no trains | |
| Newsroom | tick-scout | — | completed | 2m 49s | — / — | 14 new of 220 seen across 14 sources — tfl-line-status 0 of 19; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 22m 38s | — / — | scouts: 14 new of 220 seen across 14 sources | review: 3 reviewed | woke: transport (breaking, story #49); neighbourhoods (unserved, story… | |
| Publisher | publish | — | completed | 0s | — / — | published 0, held 0 | |
| City Hall | review | claude-fable-5 | completed | 1m 56s | 471,522 / 8,334 | revisions: GLA logged the £58.7m retrofit money in April, three months before the announcement | |
| Transport | review | claude-fable-5 | completed | 1m 22s | 420,309 / 6,189 | revisions: One faulty track leaves Harlesden and two other stations with no trains | |
| City Hall | report | claude-opus-5 | completed | 2m 41s | 3,043,218 / 11,214 | filed: GLA logged the £58.7m retrofit money in April, three months before the announcement — filed 1 note to the masthead | |
| Transport | report | claude-opus-5 | completed | 2m 51s | 4,911,242 / 12,119 | filed: One faulty track leaves Harlesden and two other stations with no trains | |
| Newsroom | tick-scout | — | completed | 18s | — / — | 1 new of 120 seen across 10 sources — tfl-line-status 1 of 19; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 9m 13s | — / — | scouts: 1 new of 120 seen across 10 sources | wire: 1 tip delivered to city-hall | review: 2 reviewed | woke: transport (breaking, story… | |
| Transport | pictures | claude-sonnet-5 | completed | 2m 54s | 110,416 / 5,796 | illustrated 2026-08-14-one-faulty-track-at-harlesden-shuts-sections-of-the-bakerloo — lead at 1152 by 768, 134KB — inline at 1152 by 768,… | |
| Boroughs | pictures | claude-sonnet-5 | completed | 3m 28s | 235,165 / 6,173 | illustrated 2026-08-14-southwark-approved-62-7m-of-electrical-work-more-than-two-ye — lead at 1152 by 768, 114KB | |
| Publisher | publish | — | completed | 0s | — / — | published 2, held 0 | |
| Boroughs | review | claude-fable-5 | completed | 1m 42s | 429,483 / 7,696 | endorsed: Southwark approved £62.7m of electrical work more than two years after it began | |
| Transport | review | claude-fable-5 | completed | 1m 13s | 408,462 / 5,237 | endorsed: One faulty track at Harlesden shuts sections of the Bakerloo and Lioness lines | |
| Boroughs | report | claude-opus-5 | completed | 4m 53s | 9,943,605 / 22,457 | re-filed after revisions, round 1: Southwark approved £62.7m of electrical work more than two years after it began — wire: 1 tip filed for… | |
| Transport | report | claude-opus-5 | completed | 2m 24s | 5,517,447 / 9,665 | re-filed after revisions, round 2: One faulty track at Harlesden shuts sections of the Bakerloo and Lioness lines | |
| Newsroom | tick-scout | — | completed | 19s | — / — | 0 new of 119 seen across 10 sources — tfl-line-status 0 of 18; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 16m 57s | — / — | scouts: 0 new of 119 seen across 10 sources | review: 2 reviewed | woke: transport (breaking, story #47); boroughs (revision, story #48) |… | |
| Publisher | publish | — | completed | 0s | — / — | published 0, held 0 | |
| Boroughs | review | claude-fable-5 | completed | 1m 42s | 354,831 / 7,551 | revisions: Southwark and Lambeth run £9m of contracts before the approvals catch up | |
| Transport | review | claude-fable-5 | completed | 1m 55s | 362,840 / 8,144 | revisions: One faulty track at Harlesden shuts sections of the Bakerloo and Lioness lines | |
| Boroughs | report | claude-opus-5 | completed | 4m 13s | 4,353,054 / 20,237 | filed: Southwark and Lambeth run £9m of contracts before the approvals catch up | |
| Transport | report | claude-opus-5 | completed | 2m 57s | 5,290,046 / 12,075 | re-filed after revisions, round 1: One faulty track at Harlesden shuts sections of the Bakerloo and Lioness lines | |
| Newsroom | tick-scout | — | completed | 16s | — / — | 3 new of 116 seen across 10 sources — tfl-line-status 3 of 15; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 11m 07s | — / — | spiked after revisions: Southwark's two culture funds pay out £242,556 for 2026/27, £952 up on 2024/25 | scouts: 3 new of 116 seen across… | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 1m 32s | 132,630 / 3,127 | illustrated 2026-08-14-lambeth-approves-983-912-of-london-eye-planning-money-for-wa — lead at 1152 by 768, 202KB | |
| City Hall | pictures | claude-sonnet-5 | completed | 2m 17s | 108,298 / 4,963 | illustrated 2026-08-14-british-transport-police-start-four-month-facial-recognition — lead at 1152 by 768, 64KB — inline at 1152 by 768,… | |
| Boroughs | pictures | claude-sonnet-5 | completed | 1m 51s | 132,708 / 3,362 | illustrated 2026-08-14-lambeth-is-due-to-approve-a-5-675m-send-bus-extension-that-b — lead at 1152 by 768, 134KB | |
| City Hall | pictures | claude-sonnet-5 | completed | 1m 53s | 132,795 / 3,578 | illustrated 2026-08-14-assembly-asks-mayor-to-lobby-government-over-55m-cut-to-poli — lead at 1152 by 768, 121KB | |
| Transport | pictures | claude-sonnet-5 | completed | 19m 06s | 275,512 / 3,397 | illustrated 2026-08-14-piccadilly-line-to-shut-between-cockfosters-and-uxbridge-for — lead at 1152 by 768, 107KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 4m 16s | 399,673 / 7,026 | illustrated 2026-08-14-lambeth-logs-18-of-35-recent-decisions-as-closed-to-councill — lead at 1152 by 768, 129KB — inline at 1152 by 768,… | |
| Transport | pictures | claude-sonnet-5 | completed | 1m 38s | 132,850 / 2,952 | illustrated 2026-08-14-tfl-sends-jubilee-passengers-to-the-elizabeth-line-which-has — lead at 1152 by 768, 74KB | |
| Transport | pictures | claude-sonnet-5 | completed | 2m 13s | 134,182 / 4,627 | illustrated 2026-08-14-tfl-to-start-10-8m-brent-cross-flyover-repair-four-years-aft — lead at 1152 by 768, 147KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 1m 42s | 134,894 / 3,673 | illustrated 2026-08-14-lambeth-grants-a-month-long-brockwell-park-event-permit-up-f — lead at 1152 by 768, 128KB | |
| Boroughs | pictures | claude-sonnet-5 | completed | 1m 42s | 133,429 / 3,238 | illustrated 2026-08-14-southwark-is-due-to-extend-expired-adaptations-contracts-for — lead at 1152 by 768, 108KB | |
| Publisher | publish | — | completed | 0s | — / — | published 1, held 0 | |
| Transport | review | claude-fable-5 | completed | 1m 24s | 341,379 / 6,543 | revisions: Track faults on three lines as Mildmay and Windrush lose sections of service | |
| Boroughs | review | claude-fable-5 | completed | 1m 00s | 322,749 / 4,379 | endorsed: Southwark is due to extend expired adaptations contracts for the third time since 2024 — wire: 1 tip routed to boroughs | |
| Boroughs | report | claude-opus-5 | completed | 2m 12s | 3,453,950 / 10,037 | re-filed after revisions, round 1: Southwark is due to extend expired adaptations contracts for the third time since 2024 | |
| Neighbourhoods & Culture | report | claude-opus-5 | failed | 3m 13s | 5,626,510 / 11,834 | filed nothing the newsroom could accept: citation url not among source urls: https://moderngov.southwark.gov.uk/mgDelegatedDecisions.aspx?bc… | |
| Transport | report | claude-opus-5 | completed | 3m 19s | 5,638,614 / 14,014 | filed: Track faults on three lines as Mildmay and Windrush lose sections of service | |
| Newsroom | tick-scout | — | completed | 14s | — / — | 1 new of 114 seen across 10 sources — tfl-line-status 1 of 13; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 49m 37s | — / — | scouts: 1 new of 114 seen across 10 sources | review: 2 reviewed | woke: transport (breaking, story #47); neighbourhoods (unserved, no… | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | failed | 1m 33s | 132,910 / 3,213 | filed no picture the newsroom could accept for 2026-08-14-lambeth-approves-983-912-of-london-eye-planning-money-for-wa: the filed picture… | |
| City Hall | pictures | claude-sonnet-5 | failed | 2m 57s | 229,249 / 4,913 | filed no picture the newsroom could accept for 2026-08-14-british-transport-police-start-four-month-facial-recognition: the filed picture… | |
| Boroughs | pictures | claude-sonnet-5 | failed | 3m 13s | 234,305 / 6,682 | filed no picture the newsroom could accept for 2026-08-14-lambeth-is-due-to-approve-a-5-675m-send-bus-extension-that-b: the filed picture… | |
| City Hall | pictures | claude-sonnet-5 | failed | 4m 13s | 349,055 / 8,667 | filed no picture the newsroom could accept for 2026-08-14-assembly-asks-mayor-to-lobby-government-over-55m-cut-to-poli: the filed picture… | |
| Transport | pictures | claude-sonnet-5 | failed | 3m 30s | 335,523 / 6,470 | filed no picture the newsroom could accept for 2026-08-14-piccadilly-line-to-shut-between-cockfosters-and-uxbridge-for: the filed picture… | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | failed | 1m 49s | 136,217 / 4,493 | filed no picture the newsroom could accept for 2026-08-14-lambeth-logs-18-of-35-recent-decisions-as-closed-to-councill: the filed picture… | |
| Transport | pictures | claude-sonnet-5 | failed | 1m 41s | 132,327 / 3,801 | filed no picture the newsroom could accept for 2026-08-14-tfl-sends-jubilee-passengers-to-the-elizabeth-line-which-has: the filed picture… | |
| Transport | pictures | claude-sonnet-5 | failed | 2m 40s | 232,094 / 4,945 | filed no picture the newsroom could accept for 2026-08-14-tfl-to-start-10-8m-brent-cross-flyover-repair-four-years-aft: the filed picture… | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | failed | 3m 42s | 237,144 / 7,185 | filed no picture the newsroom could accept for 2026-08-14-lambeth-grants-a-month-long-brockwell-park-event-permit-up-f: the filed picture… | |
| Publisher | publish | — | completed | 0s | — / — | published 2, held 0 | |
| Boroughs | review | claude-fable-5 | completed | 1m 36s | 269,705 / 6,990 | revisions: Southwark is due to extend expired adaptations contracts for the third time since 2024 | |
| Neighbourhoods & Culture | review | claude-fable-5 | completed | 1m 48s | 278,466 / 7,813 | endorsed: Lambeth grants a month-long Brockwell Park event permit, up from 10 days in 2025 | |
| Transport | review | claude-fable-5 | completed | 1m 32s | 256,867 / 6,741 | endorsed: TfL to start £10.8m Brent Cross flyover repair, four years after weight limit | |
| Neighbourhoods & Culture | report | claude-opus-5 | completed | 4m 53s | 6,099,401 / 12,820 | re-filed after revisions, round 2: Lambeth grants a month-long Brockwell Park event permit, up from 10 days in 2025 — filed 1 note to the… | |
| Boroughs | report | claude-opus-5 | completed | 5m 31s | 9,038,018 / 23,229 | filed: Southwark is due to extend expired adaptations contracts for the third time since 2024 — filed 1 note to the masthead | |
| Transport | report | claude-opus-5 | completed | 2m 28s | 2,895,120 / 10,630 | re-filed after revisions, round 2: TfL to start £10.8m Brent Cross flyover repair, four years after weight limit | |
| Newsroom | tick-scout | — | completed | 3m 14s | — / — | 16 new of 216 seen across 14 sources — tfl-line-status 5 of 15; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 46m 25s | — / — | scouts: 16 new of 216 seen across 14 sources | review: 3 reviewed | woke: transport (breaking, story #39); boroughs (unserved, story #46);… | |
| Transport | pictures | claude-sonnet-5 | completed | 3m 08s | 227,339 / 4,952 | illustrated 2026-08-14-two-croydon-tram-sections-stay-shut-as-engineering-runs-to-3 — lead at 1152 by 768, 129KB | |
| City Hall | pictures | claude-sonnet-5 | completed | 2m 07s | 104,791 / 4,787 | illustrated 2026-08-14-tfl-approves-15-vehicle-supervised-robocab-trial-after-assem — lead at 1152 by 768, 97KB | |
| Boroughs | pictures | claude-sonnet-5 | completed | 5m 36s | 498,737 / 9,966 | illustrated 2026-08-14-southwark-awards-908-717-surrey-docks-heat-contract-third-in — lead at 1152 by 768, 48KB — inline at 1152 by 768,… | |
| Housing & Planning | pictures | claude-sonnet-5 | completed | 1m 37s | 134,279 / 3,939 | illustrated 2026-08-14-lambeth-orders-compulsory-purchase-at-clapham-park-part-of-a — lead at 1152 by 922, 143KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 4m 09s | 245,091 / 9,872 | illustrated 2026-08-14-southwark-s-6-09m-leisure-heating-contracts-rest-on-a-strate — lead at 1152 by 848, 105KB | |
| Boroughs | pictures | claude-sonnet-5 | completed | 3m 28s | 232,720 / 5,284 | illustrated 2026-08-14-haringey-corrects-the-named-supplier-on-its-19-76m-gas-contr — lead at 1152 by 768, 138KB — inline at 1152 by 768,… | |
| Things to Do | pictures | claude-sonnet-5 | completed | 3m 38s | 231,561 / 6,350 | illustrated 2026-08-14-london-plan-consultation-on-558-000-homes-closes-15-october — lead at 1152 by 768, 170KB | |
| Housing & Planning | pictures | claude-sonnet-5 | completed | 3m 09s | 233,130 / 6,062 | illustrated 2026-08-14-mayor-s-draft-london-plan-proposes-558-000-homes-and-a-retur — lead at 1152 by 768, 89KB | |
| City Hall | pictures | claude-sonnet-5 | completed | 2m 18s | 134,591 / 5,674 | illustrated 2026-08-14-gla-land-company-has-completed-15-135-of-68-000-homes-and-is — lead at 1152 by 768, 92KB | |
| Transport | pictures | claude-sonnet-5 | completed | 3m 32s | 205,733 / 7,452 | illustrated 2026-08-14-tfl-puts-london-s-cycleway-network-at-450km-longer-than-the — lead at 1152 by 768, 153KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 3m 20s | 234,205 / 6,028 | illustrated 2026-08-14-lambeth-is-due-to-order-a-2-500-ballot-on-vauxhall-one-bid-s — lead at 1152 by 768, 68KB | |
| Boroughs | pictures | claude-sonnet-5 | completed | 3m 18s | 205,171 / 6,889 | illustrated 2026-08-14-lambeth-lines-up-its-own-votes-for-vauxhall-bid-and-leaves-t — lead at 1152 by 768, 144KB | |
| Things to Do | pictures | claude-sonnet-5 | completed | 1m 40s | 131,439 / 2,490 | illustrated 2026-08-14-tfl-closes-windrush-line-at-clapham-junction-on-sunday-one-o — lead at 1152 by 768, 124KB | |
| Housing & Planning | pictures | claude-sonnet-5 | completed | 3m 16s | 232,030 / 7,279 | illustrated 2026-08-14-london-planning-dataset-labels-832-haringey-schemes-major-on — lead at 1152 by 918, 65KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 2m 13s | 132,995 / 4,728 | illustrated 2026-08-14-lambeth-approves-983-912-of-london-eye-planning-money-for-wa — lead at 1024 by 1536, 182KB | |
| City Hall | pictures | claude-sonnet-5 | completed | 1m 58s | 132,903 / 3,294 | illustrated 2026-08-14-british-transport-police-start-four-month-facial-recognition — lead at 1024 by 1536, 221KB | |
| Transport | pictures | claude-sonnet-5 | completed | 4m 37s | 341,646 / 8,642 | illustrated 2026-08-14-victoria-is-first-tube-station-scanned-by-btp-facial-recogni — lead at 1152 by 768, 57KB | |
| Things to Do | pictures | claude-sonnet-5 | completed | 3m 07s | 227,066 / 5,053 | illustrated 2026-08-14-jubilee-line-trains-skip-southwark-for-six-and-a-half-hours — lead at 1152 by 768, 95KB | |
| Boroughs | pictures | claude-sonnet-5 | completed | 3m 24s | 234,826 / 6,500 | illustrated 2026-08-14-lambeth-is-due-to-approve-a-5-675m-send-bus-extension-that-b — lead at 1149 by 1369, 58KB | |
| Housing & Planning | pictures | claude-sonnet-5 | completed | 2m 18s | 134,680 / 4,895 | illustrated 2026-08-14-lambeth-leaves-2024-25-developer-contributions-statement-und — lead at 1152 by 768, 72KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 5m 42s | 473,008 / 11,958 | illustrated 2026-08-14-lambeth-awards-150-000-rookery-contract-to-streatham-co-oper — lead at 1152 by 768, 50KB | |
| City Hall | pictures | claude-sonnet-5 | completed | 2m 10s | 277,593 / 4,572 | no picture filed for 2026-08-14-assembly-asks-mayor-to-lobby-government-over-55m-cut-to-poli — nothing the picture desk would put its name… | |
| Transport | pictures | claude-sonnet-5 | completed | 1m 37s | 131,530 / 3,227 | illustrated 2026-08-14-piccadilly-line-to-shut-between-cockfosters-and-uxbridge-for — lead at 1054 by 1492, 132KB | |
| Things to Do | pictures | claude-sonnet-5 | completed | 3m 11s | 233,076 / 5,476 | illustrated 2026-08-14-piccadilly-trains-skip-turnham-green-on-six-autumn-days-with — lead at 1152 by 768, 113KB | |
| Boroughs | pictures | claude-sonnet-5 | completed | 1m 45s | 132,251 / 3,750 | illustrated 2026-08-14-southwark-is-due-to-consult-on-moving-beormund-school-15-mon — lead at 1152 by 768, 70KB | |
| Housing & Planning | pictures | claude-sonnet-5 | completed | 4m 52s | 319,200 / 9,615 | illustrated 2026-08-14-southwark-approves-15-storey-student-block-over-tube-station — lead at 1152 by 768, 132KB — inline at 1152 by 922,… | |
| Things to Do | pictures | claude-sonnet-5 | completed | 3m 49s | 205,039 / 7,524 | illustrated 2026-08-14-mayor-gives-13-boroughs-nearly-500-000-to-close-streets-for — lead at 1152 by 768, 39KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 3m 52s | 235,238 / 6,764 | illustrated 2026-08-14-city-hall-is-due-to-start-commenting-on-london-licence-appli — lead at 1152 by 768, 129KB — inline at 1152 by 768,… | |
| City Hall | pictures | claude-sonnet-5 | completed | 5m 39s | 308,812 / 7,139 | illustrated 2026-08-14-mayor-allocates-58-7m-to-retrofit-up-to-5-000-social-homes-i — lead at 1152 by 768, 87KB | |
| Boroughs | pictures | claude-sonnet-5 | completed | 1m 54s | 133,859 / 3,503 | illustrated 2026-08-14-southwark-hands-7m-send-bus-contract-to-hats-without-tender — lead at 1152 by 634, 67KB | |
| Housing & Planning | pictures | claude-sonnet-5 | completed | 4m 40s | 347,533 / 8,533 | illustrated 2026-08-14-mayor-s-50m-stalled-estates-fund-passes-its-spend-deadline-w — lead at 1152 by 768, 62KB | |
| Transport | pictures | claude-sonnet-5 | completed | 4m 44s | 350,847 / 9,785 | illustrated 2026-08-14-power-failure-at-paddington-cuts-elizabeth-line-to-heathrow — lead at 1152 by 768, 61KB | |
| Neighbourhoods & Culture | pictures | claude-sonnet-5 | completed | 3m 34s | 238,256 / 6,796 | illustrated 2026-08-14-lambeth-logs-18-of-35-recent-decisions-as-closed-to-councill — lead at 1152 by 922, 124KB | |
| Transport | pictures | claude-sonnet-5 | completed | 1m 51s | 132,391 / 3,160 | illustrated 2026-08-14-tfl-sends-jubilee-passengers-to-the-elizabeth-line-which-has — lead at 1122 by 1402, 185KB | |
| Publisher | publish | — | completed | 0s | — / — | published 1, held 0 | |
| Neighbourhoods & Culture | review | claude-fable-5 | completed | 1m 18s | 236,615 / 5,911 | revisions: Southwark's two culture funds pay out £242,556 for 2026/27, £952 up on 2024/25 | |
| Transport | review | claude-fable-5 | completed | 1m 14s | 217,096 / 5,472 | endorsed: TfL sends Jubilee passengers to the Elizabeth line, which has no Heathrow service | |
| Transport | report | claude-opus-5 | completed | 2m 45s | 4,532,787 / 11,103 | re-filed after revisions, round 1: TfL sends Jubilee passengers to the Elizabeth line, which has no Heathrow service | |
| Neighbourhoods & Culture | report | claude-opus-5 | completed | 2m 32s | 4,386,112 / 9,681 | re-filed after revisions, round 1: Southwark's two culture funds pay out £242,556 for 2026/27, £952 up on 2024/25 | |
| Newsroom | tick-scout | — | completed | 15s | — / — | 0 new of 109 seen across 10 sources — tfl-line-status 0 of 9; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 1h 59m | — / — | scouts: 0 new of 109 seen across 10 sources | review: 2 reviewed | woke: neighbourhoods (unserved, story #45); transport (revision, story… | |
| Publisher | publish | — | completed | 0s | — / — | published 0, held 0 | |
| Neighbourhoods & Culture | review | claude-fable-5 | completed | 1m 18s | 196,500 / 6,388 | revisions: Southwark's two culture funds pay out £242,556 for 2026/27, £952 up on 2024/25 | |
| Transport | review | claude-fable-5 | completed | 1m 27s | 176,525 / 6,610 | revisions: TfL sends Jubilee passengers to the Elizabeth line and DLR, both delayed too | |
| Neighbourhoods & Culture | report | claude-opus-5 | completed | 3m 08s | 4,241,462 / 12,543 | filed: Southwark's two culture funds pay out £242,556 for 2026/27, £952 up on 2024/25 | |
| Transport | report | claude-opus-5 | failed | 2m 19s | 2,053,366 / 9,465 | filed nothing the newsroom could accept: citation url not among source urls: https://api.tfl.gov.uk/Line/jubilee/Status?detail=true | |
| Transport | report | claude-opus-5 | completed | 2m 52s | 3,102,049 / 11,599 | filed: TfL sends Jubilee passengers to the Elizabeth line and DLR, both delayed too | |
| Newsroom | tick-scout | — | completed | 3m 15s | — / — | 1 new of 209 seen across 14 sources — tfl-line-status 1 of 9; moderngov-gla 0 of 1; gla-mayor-press 0 of 20; gla-assembly-press 0 of 20;… | |
| Newsroom | governor | — | completed | 11m 30s | — / — | scouts: 1 new of 209 seen across 14 sources | review: 2 reviewed | woke: transport (breaking, no filing); neighbourhoods (unserved, story… | |
| City Hall | pictures | gpt-5.6-sol | completed | 3m 21s | 1,095,563 / 5,125 | illustrated 2026-08-14-mayor-s-30m-ai-and-jobs-package-carries-12m-announced-the-mo — lead at 1152 by 768, 56KB | |
| Publisher | publish | — | completed | 1s | — / — | published 2, held 0 | |
| Neighbourhoods & Culture | review | claude-fable-5 | completed | 1m 15s | 157,200 / 6,016 | endorsed: Lambeth logs 18 of 35 recent decisions as closed to councillor call-in | |
| Transport | review | claude-fable-5 | completed | 1m 27s | 136,155 / 6,568 | endorsed: Power failure at Paddington cuts Elizabeth line to Heathrow and Reading | |
| City Hall | pictures | gpt-5.6-sol | completed | 2m 04s | 302,667 / 2,112 | no picture filed for 2026-08-14-mayor-s-30m-ai-and-jobs-package-carries-12m-announced-the-mo — nothing the picture desk would put its name… | |
| City Hall | pictures | gpt-5.6-sol | failed | 57s | — / — | no picture for 2026-08-14-mayor-s-30m-ai-and-jobs-package-carries-12m-announced-the-mo: picture desk did not complete this wake | |
| Neighbourhoods & Culture | report | claude-opus-5 | completed | 3m 29s | 4,722,794 / 13,436 | re-filed after revisions, round 1: Lambeth logs 18 of 35 recent decisions as closed to councillor call-in | |
